Usage Statistics for farakeyfiat-salehi.ir

Summary by Month
Generated 13-May-2025 00:52 +0330

Usage summary for farakeyfiat-salehi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 632 25 135 17 245 7352 205 1628 300 7595
Apr 2025 183 28 55 17 490 13416 514 1660 857 5504
Mar 2025 164 27 44 14 444 14137 451 1381 862 5085
Feb 2025 136 28 44 16 414 11166 466 1249 807 3829
Jan 2025 64 17 19 11 379 7805 362 612 540 2008
Dec 2024 99 20 43 12 336 9052 376 1338 631 3076
Nov 2024 27 16 15 10 371 6986 312 470 484 838
Oct 2024 114 13 37 7 350 6346 243 1150 406 3537
Sep 2024 39 13 15 7 327 6084 237 476 400 1181
Aug 2024 31 13 13 10 400 5800 311 431 426 974
Jul 2024 25 17 15 9 389 7040 309 493 544 790
Jun 2024 37 21 20 12 379 9639 383 613 644 1138
Totals 104823 4169 11501 6901 35555


Generated by Webalizer Version 2.23