Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 21 | 13 | 10 | 6 | 208 | 3654 | 150 | 248 | 316 | 497 |
Feb 2023 | 25 | 15 | 15 | 7 | 266 | 3949 | 197 | 422 | 438 | 705 |
Jan 2023 | 23 | 17 | 13 | 7 | 308 | 6291 | 236 | 405 | 548 | 740 |
Dec 2022 | 23 | 14 | 10 | 6 | 315 | 4253 | 211 | 327 | 458 | 735 |
Nov 2022 | 25 | 11 | 9 | 6 | 364 | 3343 | 206 | 286 | 352 | 754 |
Oct 2022 | 19 | 8 | 6 | 4 | 284 | 3037 | 150 | 204 | 257 | 600 |
Sep 2022 | 22 | 13 | 9 | 6 | 266 | 4726 | 193 | 279 | 394 | 686 |
Aug 2022 | 16 | 11 | 7 | 5 | 297 | 3159 | 181 | 222 | 341 | 518 |
Jul 2022 | 19 | 11 | 7 | 6 | 305 | 3055 | 186 | 237 | 351 | 603 |
Jun 2022 | 20 | 10 | 7 | 5 | 298 | 2190 | 165 | 239 | 318 | 615 |
May 2022 | 19 | 9 | 7 | 6 | 346 | 2204 | 199 | 226 | 298 | 608 |
Apr 2022 | 15 | 13 | 8 | 6 | 228 | 3975 | 209 | 261 | 411 | 475 |
Totals | 43836 | 2283 | 3356 | 4482 | 7536 | |||||
Generated by Webalizer Version 2.23 |