Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 836 | 24 | 148 | 11 | 351 | 8544 | 107 | 1333 | 219 | 7529 |
Jun 2025 | 657 | 22 | 141 | 11 | 766 | 23881 | 338 | 4237 | 661 | 19720 |
May 2025 | 609 | 24 | 145 | 14 | 693 | 20024 | 444 | 4524 | 749 | 18889 |
Apr 2025 | 183 | 28 | 55 | 17 | 490 | 13416 | 514 | 1660 | 857 | 5504 |
Mar 2025 | 164 | 27 | 44 | 14 | 444 | 14137 | 451 | 1381 | 862 | 5085 |
Feb 2025 | 136 | 28 | 44 | 16 | 414 | 11166 | 466 | 1249 | 807 | 3829 |
Jan 2025 | 64 | 17 | 19 | 11 | 379 | 7805 | 362 | 612 | 540 | 2008 |
Dec 2024 | 99 | 20 | 43 | 12 | 336 | 9052 | 376 | 1338 | 631 | 3076 |
Nov 2024 | 27 | 16 | 15 | 10 | 371 | 6986 | 312 | 470 | 484 | 838 |
Oct 2024 | 114 | 13 | 37 | 7 | 350 | 6346 | 243 | 1150 | 406 | 3537 |
Sep 2024 | 39 | 13 | 15 | 7 | 327 | 6084 | 237 | 476 | 400 | 1181 |
Aug 2024 | 31 | 13 | 13 | 10 | 400 | 5800 | 311 | 431 | 426 | 974 |
Totals | 133241 | 4161 | 18861 | 7042 | 72170 | |||||
Generated by Webalizer Version 2.23 |